Numerical Analysis:
Name Nominations, Wins (Big 8 nominations, Big 8 wins)
Dreamgirls 8, 0 (2, 0)
Babel 7, 0 (5, 0)
The Queen 6, 0 (4, 0)
Pan’s Labyrinth 6, 0 (1, 0)
The Departed 5, 0 (4, 0)
Blood Diamond 5, 0 (2, 0)
Little Miss Sunshine 4, 0 (4, 0)
Letters From Iwo Jima 4, 0 (3, 0)
Notes On a Scandal 4, 0 (3, 0)
Pirates of the Caribbean: Dead Man’s Chest 4, 0 (0, 0)
Little Children 3, 0 (3, 0)
Children of Men 3, 0 (1, 0)
Apocalypto 3, 0 (0, 0)
The Devil Wears Prada 2, 0 (2, 0)
United 93 2, 0 (1, 0)
Cars 2, 0 (0, 0)
Flags of Our Fathers 2, 0 (0, 0)
An Inconvenient Truth 2, 0 (0, 0)
The Prestige 2, 0 (0, 0)
Borat: Cultural Learnings of America For Make Benefit Glorious Nation of Kazakhstan 1, 0 (1, 0)
Half-Nelson 1, 0 (1, 0)
The Last King of Scotland 1, 0 (1, 0)
The Pursuit of Happiness 1, 0 (1, 0)
Venus 1, 0 (1, 0)
Volver 1, 0 (1, 0)
Black Dahlia 1, 0 (0, 0)
Click 1, 0 (0, 0)
Curse of the Golden Flower 1, 0 (0, 0)
The Good German 1, 0 (0, 0)
The Good Shepard 1, 0 (0, 0)
Happy Feet 1, 0 (0, 0)
The Illusionist 1, 0 (0, 0)
Marie Antoinette 1, 0 (0, 0)
Monster House 1, 0 (0, 0)
Poseidon 1, 0 (0, 0)
Total Films Nominated 35
Total nods 87
Total Major nods 40 |